DALERPEEL weather
Latitude N 52° 40' 55" Longitude E 06° 39' 40" Elevation 11 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 3.1 °C | at 14:44 |
| Low Temperature | -6.2 °C | at 02:31 |
| Temperature Range | 9.3 °C | |
| High Apparent Temperature | 0.6 °C | at 14:44 |
| Low Apparent Temperature | -9.2 °C | at 02:31 |
| Low Wind Chill | -6.2 °C | at 02:31 |
| High Heat Index | 3.1 °C | at 14:44 |
| High Humidity | 85 % | at 10:46 |
| Low Humidity | 71 % | at 14:48 |
| High Solar Radiation | 0 | 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 16.1 km/h | at 14:14 |
| Highest Speed (10 minute average) | 3.2 km/h (F1) | at 11:33 |
| Wind Run | 26.4 km | |
| Dominant Direction | 76° ENE | |
| Pressure | ||
| High Pressure (SL) | 1018.3 hPa | at 01:37 |
| Low Pressure (SL) | 994.1 hPa | at 23:57 |
Page updated 16/02/2026 01:46:00
powered by Cumulus v3.9.4 (3099)