DALERPEEL weather
Latitude N 52° 40' 55" Longitude E 06° 39' 40" Elevation 11 m
| Temperature and Humidity | ||
| Highest Temperature | 38.6 °C | 16:34 on 26 June |
| Lowest Temperature | -10.8 °C | 07:30 on 11 January |
| Highest Dew Point | 25.4 °C | 20:17 on 26 June |
| Lowest Dew Point | -12.0 °C | 07:30 on 11 January |
| Highest Apparent Temperature | 44.5 °C | 16:22 on 26 June |
| Lowest Apparent Temperature | -14.0 °C | 07:30 on 11 January |
| Lowest Wind Chill Temperature | -10.8 °C | 07:30 on 11 January |
| Highest Heat Index | 47.6 °C | 18:46 on 26 June |
| Highest Minimum | 22.8 °C | 27 June |
| Lowest Maximum | -1.6 °C | 03 February |
| Highest Humidity | 96 % | 03:41 on 30 May |
| Lowest Humidity | 25 % | 15:11 on 30 April |
| Highest Daily Range | 22.8 °C | 26 June |
| Lowest Daily Range | 1.1 °C | 29 January |
| Rainfall | ||
| Highest Rain Rate | 151.6 mm/hr | 12:46 on 20 May |
| Highest Hourly Rainfall | 12.4 mm | 00:45 on 20 June |
| Highest Daily Rainfall | 14.0 mm | 20 June |
| Highest Monthly Rainfall | 86.6 mm | June |
| Longest Dry Period | 12 days | to 02 May |
| Longest Wet Period | 13 days | to 12 June |
| Wind | ||
| Highest Wind Gust | 49.9 km/h | 17:38 on 29 May |
| Highest Wind Speed 10-minute Average | 24.1 km/h | 00:07 on 20 June |
| Highest Daily Wind Run | 190.7 km | 09 January |
| Pressure | ||
| Lowest Pressure (sl) | 974.3 hPa | 05:25 on 12 February |
| Highest Pressure (sl) | 1031.7 hPa | 10:04 on 25 May |
Page updated 01/07/2026 21:56:00
powered by Cumulus v3.9.4 (3099)