DALERPEEL weather
Latitude N 52° 40' 55" Longitude E 06° 39' 40" Elevation 11 m
| Temperature and Humidity | ||
| Highest Temperature | 10.4 °C | 14:55 on 17 January |
| Lowest Temperature | -10.8 °C | 07:30 on 11 January |
| Highest Dew Point | 7.9 °C | 07:38 on 16 January |
| Lowest Dew Point | -12.0 °C | 07:30 on 11 January |
| Highest Apparent Temperature | 9.8 °C | 14:55 on 17 January |
| Lowest Apparent Temperature | -14.0 °C | 07:30 on 11 January |
| Lowest Wind Chill Temperature | -10.8 °C | 07:30 on 11 January |
| Highest Heat Index | 10.4 °C | 14:55 on 17 January |
| Highest Minimum | 6.1 °C | 16 January |
| Lowest Maximum | -1.6 °C | 03 February |
| Highest Humidity | 91 % | 19:10 on 01 January |
| Lowest Humidity | 66 % | 15:07 on 12 February |
| Highest Daily Range | 10.3 °C | 11 January |
| Lowest Daily Range | 1.1 °C | 29 January |
| Rainfall | ||
| Highest Rain Rate | 8.0 mm/hr | 05:41 on 12 February |
| Highest Hourly Rainfall | 2.8 mm | 06:28 on 12 February |
| Highest Daily Rainfall | 8.4 mm | 12 January |
| Highest Monthly Rainfall | 42.0 mm | January |
| Longest Dry Period | 8 days | to 27 January |
| Longest Wet Period | 5 days | to 04 January |
| Wind | ||
| Highest Wind Gust | 30.6 km/h | 05:58 on 02 January |
| Highest Wind Speed 10-minute Average | 16.1 km/h | 20:01 on 09 January |
| Highest Daily Wind Run | 190.7 km | 09 January |
| Pressure | ||
| Lowest Pressure (sl) | 974.3 hPa | 05:25 on 12 February |
| Highest Pressure (sl) | 1024.0 hPa | 03:58 on 11 January |
Page updated 16/02/2026 01:46:00
powered by Cumulus v3.9.4 (3099)