DALERPEEL weather
Latitude N 52° 40' 55" Longitude E 06° 39' 40" Elevation 11 m
| Temperature and Humidity | ||
| Highest Temperature | 36.5 °C | 18:06 on 01 July |
| Lowest Temperature | -6.4 °C | 05:47 on 18 February |
| Highest Dew Point | 23.0 °C | 18:09 on 13 August |
| Lowest Dew Point | -9.0 °C | 07:09 on 03 February |
| Highest Apparent Temperature | 40.6 °C | 18:41 on 01 July |
| Lowest Apparent Temperature | -9.4 °C | 05:47 on 18 February |
| Lowest Wind Chill Temperature | -6.4 °C | 05:47 on 18 February |
| Highest Heat Index | 40.7 °C | 16:25 on 02 July |
| Highest Minimum | 18.2 °C | 14 August |
| Lowest Maximum | -1.5 °C | 19 January |
| Highest Humidity | 98 % | 06:03 on 07 July |
| Lowest Humidity | 22 % | 16:54 on 21 June |
| Highest Daily Range | 23.4 °C | 01 July |
| Lowest Daily Range | 1.3 °C | 19 January |
| Rainfall | ||
| Highest Rain Rate | 288.0 mm/hr | 16:50 on 13 September |
| Highest Hourly Rainfall | 16.0 mm | 15:24 on 06 July |
| Highest Daily Rainfall | 27.6 mm | 04 October |
| Highest Monthly Rainfall | 114.4 mm | October |
| Longest Dry Period | 20 days | to 22 May |
| Longest Wet Period | 13 days | to 07 August |
| Wind | ||
| Highest Wind Gust | 41.8 km/h | 12:55 on 30 March |
| Highest Wind Speed 10-minute Average | 17.7 km/h | 14:11 on 23 June |
| Highest Daily Wind Run | 193.1 km | 26 October |
| Pressure | ||
| Lowest Pressure (sl) | 974.4 hPa | 15:02 on 06 January |
| Highest Pressure (sl) | 1042.5 hPa | 10:52 on 06 February |
Page updated 27/10/2025 07:10:00
powered by Cumulus v3.9.4 (3099)