DALERPEEL weather
Latitude N 52° 40' 55" Longitude E 06° 39' 40" Elevation 11 m
Temperature and Humidity | ||
Highest Temperature | 11.5 °C | 12:45 on 27 January |
Lowest Temperature | -5.1 °C | 07:09 on 03 February |
Highest Dew Point | 8.7 °C | 15:06 on 06 January |
Lowest Dew Point | -9.0 °C | 07:09 on 03 February |
Highest Apparent Temperature | 10.4 °C | 13:49 on 06 January |
Lowest Apparent Temperature | -8.0 °C | 07:09 on 03 February |
Lowest Wind Chill Temperature | -5.1 °C | 07:09 on 03 February |
Highest Heat Index | 11.5 °C | 12:45 on 27 January |
Highest Minimum | 5.2 °C | 28 January |
Lowest Maximum | -1.5 °C | 19 January |
Highest Humidity | 90 % | 02:36 on 03 January |
Lowest Humidity | 56 % | 12:59 on 06 February |
Highest Daily Range | 10.8 °C | 05 January |
Lowest Daily Range | 1.3 °C | 19 January |
Rainfall | ||
Highest Rain Rate | 19.2 mm/hr | 17:32 on 01 January |
Highest Hourly Rainfall | 4.2 mm | 17:42 on 01 January |
Highest Daily Rainfall | 11.8 mm | 01 January |
Highest Monthly Rainfall | 61.2 mm | January |
Longest Dry Period | 5 days | to 21 January |
Longest Wet Period | 11 days | to 01 February |
Wind | ||
Highest Wind Gust | 38.6 km/h | 16:20 on 06 January |
Highest Wind Speed 10-minute Average | 12.9 km/h | 14:07 on 10 February |
Highest Daily Wind Run | 145.6 km | 07 February |
Pressure | ||
Lowest Pressure (sl) | 974.4 hPa | 15:02 on 06 January |
Highest Pressure (sl) | 1042.5 hPa | 10:52 on 06 February |
Page updated 13/02/2025 07:32:00
powered by Cumulus v3.9.4 (3099)