DALERPEEL weather
Latitude N 52° 40' 55" Longitude E 06° 39' 40" Elevation 11 m
| Temperature and Humidity | ||
| Highest Temperature | 26.2 °C | 17:36 on 01 May |
| Lowest Temperature | -10.8 °C | 07:30 on 11 January |
| Highest Dew Point | 16.7 °C | 14:17 on 03 May |
| Lowest Dew Point | -12.0 °C | 07:30 on 11 January |
| Highest Apparent Temperature | 25.8 °C | 14:20 on 02 May |
| Lowest Apparent Temperature | -14.0 °C | 07:30 on 11 January |
| Lowest Wind Chill Temperature | -10.8 °C | 07:30 on 11 January |
| Highest Heat Index | 26.2 °C | 17:36 on 01 May |
| Highest Minimum | 13.8 °C | 03 May |
| Lowest Maximum | -1.6 °C | 03 February |
| Highest Humidity | 94 % | 21:20 on 03 May |
| Lowest Humidity | 25 % | 15:11 on 30 April |
| Highest Daily Range | 19.4 °C | 01 May |
| Lowest Daily Range | 1.1 °C | 29 January |
| Rainfall | ||
| Highest Rain Rate | 57.8 mm/hr | 16:25 on 03 May |
| Highest Hourly Rainfall | 8.8 mm | 16:49 on 03 May |
| Highest Daily Rainfall | 13.4 mm | 03 May |
| Highest Monthly Rainfall | 53.2 mm | February |
| Longest Dry Period | 12 days | to 02 May |
| Longest Wet Period | 7 days | to 31 March |
| Wind | ||
| Highest Wind Gust | 40.2 km/h | 12:54 on 30 March |
| Highest Wind Speed 10-minute Average | 16.1 km/h | 20:01 on 09 January |
| Highest Daily Wind Run | 190.7 km | 09 January |
| Pressure | ||
| Lowest Pressure (sl) | 974.3 hPa | 05:25 on 12 February |
| Highest Pressure (sl) | 1030.2 hPa | 09:21 on 30 April |
Page updated 17/05/2026 15:40:00
powered by Cumulus v3.9.4 (3099)