DALERPEEL weather
Latitude N 52° 40' 55" Longitude E 06° 39' 40" Elevation 11 m
Temperature and Humidity | ||
Highest Temperature | 35.2 °C | 16:52 on 13 August |
Lowest Temperature | -7.7 °C | 05:28 on 11 January |
Highest Dew Point | 25.9 °C | 16:37 on 13 August |
Lowest Dew Point | -8.9 °C | 12:12 on 10 January |
Highest Apparent Temperature | 41.8 °C | 16:40 on 13 August |
Lowest Apparent Temperature | -10.7 °C | 05:28 on 11 January |
Lowest Wind Chill Temperature | -7.7 °C | 05:28 on 11 January |
Highest Heat Index | 44.4 °C | 16:40 on 13 August |
Highest Minimum | 18.6 °C | 13 August |
Lowest Maximum | -0.8 °C | 17 January |
Highest Humidity | 98 % | 07:32 on 15 August |
Lowest Humidity | 24 % | 12:05 on 10 January |
Highest Daily Range | 25.2 °C | 10 January |
Lowest Daily Range | 0.0 °C | 09 January |
Rainfall | ||
Highest Rain Rate | 128.0 mm/hr | 19:44 on 03 April |
Highest Hourly Rainfall | 13.4 mm | 16:19 on 12 July |
Highest Daily Rainfall | 40.6 mm | 12 July |
Highest Monthly Rainfall | 146.8 mm | July |
Longest Dry Period | 10 days | to 15 May |
Longest Wet Period | 13 days | to 28 November |
Wind | ||
Highest Wind Gust | 56.3 km/h | 22:07 on 27 November |
Highest Wind Speed 10-minute Average | 24.1 km/h | 22:04 on 27 November |
Highest Daily Wind Run | 233.4 km | 24 January |
Pressure | ||
Lowest Pressure (sl) | 972.1 hPa | 19:16 on 22 February |
Highest Pressure (sl) | 1036.3 hPa | 10:34 on 26 December |
Page updated 26/12/2024 15:22:00
powered by Cumulus v3.9.4 (3099)