DALERPEEL weather
Latitude N 52° 40' 55" Longitude E 06° 39' 40" Elevation 11 m
Temperature and Humidity | ||
Highest Temperature | 36.5 °C | 18:06 on 01 July |
Lowest Temperature | -6.4 °C | 05:47 on 18 February |
Highest Dew Point | 22.5 °C | 20:45 on 01 July |
Lowest Dew Point | -9.0 °C | 07:09 on 03 February |
Highest Apparent Temperature | 40.6 °C | 18:41 on 01 July |
Lowest Apparent Temperature | -9.4 °C | 05:47 on 18 February |
Lowest Wind Chill Temperature | -6.4 °C | 05:47 on 18 February |
Highest Heat Index | 40.4 °C | 18:41 on 01 July |
Highest Minimum | 16.8 °C | 14 June |
Lowest Maximum | -1.5 °C | 19 January |
Highest Humidity | 97 % | 06:20 on 09 June |
Lowest Humidity | 22 % | 16:54 on 21 June |
Highest Daily Range | 23.4 °C | 01 July |
Lowest Daily Range | 1.3 °C | 19 January |
Rainfall | ||
Highest Rain Rate | 121.2 mm/hr | 17:09 on 05 June |
Highest Hourly Rainfall | 9.2 mm | 08:20 on 26 June |
Highest Daily Rainfall | 25.0 mm | 08 June |
Highest Monthly Rainfall | 84.6 mm | June |
Longest Dry Period | 20 days | to 22 May |
Longest Wet Period | 11 days | to 01 February |
Wind | ||
Highest Wind Gust | 41.8 km/h | 12:55 on 30 March |
Highest Wind Speed 10-minute Average | 17.7 km/h | 14:11 on 23 June |
Highest Daily Wind Run | 147.2 km | 23 June |
Pressure | ||
Lowest Pressure (sl) | 974.4 hPa | 15:02 on 06 January |
Highest Pressure (sl) | 1042.5 hPa | 10:52 on 06 February |
Page updated 02/07/2025 04:08:00
powered by Cumulus v3.9.4 (3099)