DALERPEEL weather
Latitude N 52° 40' 55" Longitude E 06° 39' 40" Elevation 11 m
Temperature and Humidity | ||
Highest Temperature | 16.7 °C | 14:06 on 13 March |
Lowest Temperature | -5.2 °C | 06:14 on 08 February |
Highest Dew Point | 12.5 °C | 14:12 on 18 March |
Lowest Dew Point | -6.1 °C | 18:14 on 08 February |
Highest Apparent Temperature | 17.4 °C | 14:16 on 18 March |
Lowest Apparent Temperature | -7.8 °C | 05:36 on 01 March |
Lowest Wind Chill Temperature | -5.2 °C | 06:14 on 08 February |
Highest Heat Index | 16.7 °C | 14:06 on 13 March |
Highest Minimum | 10.0 °C | 01 January |
Lowest Maximum | 0.2 °C | 25 January |
Highest Humidity | 100 % | 23:47 on 01 January |
Lowest Humidity | 47 % | 14:54 on 08 February |
Highest Daily Range | 13.2 °C | 15 February |
Lowest Daily Range | 1.4 °C | 10 March |
Rainfall | ||
Highest Rain Rate | 64.0 mm/hr | 16:46 on 18 March |
Highest Hourly Rainfall | 9.0 mm | 02:10 on 14 March |
Highest Daily Rainfall | 28.8 mm | 12 January |
Highest Monthly Rainfall | 125.0 mm | January |
Longest Dry Period | 6 days | to 03 March |
Longest Wet Period | 32 days | to 19 January |
Wind | ||
Highest Wind Gust | 41.8 km/h | 09:27 on 03 February |
Highest Wind Speed 10-minute Average | 16.1 km/h | 09:27 on 03 February |
Highest Daily Wind Run | 96.9 km | 01 February |
Pressure | ||
Lowest Pressure (sl) | 974.6 hPa | 20:49 on 16 January |
Highest Pressure (sl) | 1041.4 hPa | 00:19 on 06 February |
Page updated 26/03/2023 08:12:00
powered by Cumulus v3.9.4 (3099)