DALERPEEL weather
Latitude N 52° 40' 55" Longitude E 06° 39' 40" Elevation 11 m
Temperature and Humidity | ||
Highest Temperature | 28.8 °C | 17:35 on 01 May |
Lowest Temperature | -6.4 °C | 05:47 on 18 February |
Highest Dew Point | 17.1 °C | 16:18 on 02 May |
Lowest Dew Point | -9.0 °C | 07:09 on 03 February |
Highest Apparent Temperature | 29.9 °C | 17:32 on 01 May |
Lowest Apparent Temperature | -9.4 °C | 05:47 on 18 February |
Lowest Wind Chill Temperature | -6.4 °C | 05:47 on 18 February |
Highest Heat Index | 28.3 °C | 17:32 on 01 May |
Highest Minimum | 11.2 °C | 13 April |
Lowest Maximum | -1.5 °C | 19 January |
Highest Humidity | 96 % | 07:48 on 03 May |
Lowest Humidity | 30 % | 15:56 on 13 May |
Highest Daily Range | 21.8 °C | 12 April |
Lowest Daily Range | 1.3 °C | 19 January |
Rainfall | ||
Highest Rain Rate | 29.2 mm/hr | 18:11 on 15 April |
Highest Hourly Rainfall | 6.0 mm | 19:05 on 15 April |
Highest Daily Rainfall | 13.8 mm | 24 April |
Highest Monthly Rainfall | 61.2 mm | January |
Longest Dry Period | 17 days | to 19 May |
Longest Wet Period | 11 days | to 01 February |
Wind | ||
Highest Wind Gust | 41.8 km/h | 12:55 on 30 March |
Highest Wind Speed 10-minute Average | 12.9 km/h | 14:07 on 10 February |
Highest Daily Wind Run | 145.6 km | 07 February |
Pressure | ||
Lowest Pressure (sl) | 974.4 hPa | 15:02 on 06 January |
Highest Pressure (sl) | 1042.5 hPa | 10:52 on 06 February |
Page updated 20/05/2025 09:00:00
powered by Cumulus v3.9.4 (3099)