DALERPEEL weather
Latitude N 52° 40' 55" Longitude E 06° 39' 40" Elevation 11 m
| Temperature and Humidity | ||
| Highest Temperature | 17.7 °C | 15:01 on 06 March |
| Lowest Temperature | -10.8 °C | 07:30 on 11 January |
| Highest Dew Point | 12.0 °C | 14:30 on 26 February |
| Lowest Dew Point | -12.0 °C | 07:30 on 11 January |
| Highest Apparent Temperature | 17.5 °C | 15:01 on 06 March |
| Lowest Apparent Temperature | -14.0 °C | 07:30 on 11 January |
| Lowest Wind Chill Temperature | -10.8 °C | 07:30 on 11 January |
| Highest Heat Index | 17.7 °C | 15:01 on 06 March |
| Highest Minimum | 8.4 °C | 25 February |
| Lowest Maximum | -1.6 °C | 03 February |
| Highest Humidity | 91 % | 19:10 on 01 January |
| Lowest Humidity | 43 % | 16:15 on 18 March |
| Highest Daily Range | 17.3 °C | 09 March |
| Lowest Daily Range | 1.1 °C | 29 January |
| Rainfall | ||
| Highest Rain Rate | 27.8 mm/hr | 16:57 on 10 March |
| Highest Hourly Rainfall | 3.8 mm | 17:19 on 10 March |
| Highest Daily Rainfall | 12.4 mm | 22 February |
| Highest Monthly Rainfall | 53.2 mm | February |
| Longest Dry Period | 9 days | to 09 March |
| Longest Wet Period | 5 days | to 04 January |
| Wind | ||
| Highest Wind Gust | 35.4 km/h | 14:55 on 17 February |
| Highest Wind Speed 10-minute Average | 16.1 km/h | 20:01 on 09 January |
| Highest Daily Wind Run | 190.7 km | 09 January |
| Pressure | ||
| Lowest Pressure (sl) | 974.3 hPa | 05:25 on 12 February |
| Highest Pressure (sl) | 1028.0 hPa | 00:35 on 04 March |
Page updated 28/03/2026 06:22:00
powered by Cumulus v3.9.4 (3099)