DALERPEEL weather
Latitude N 52° 40' 55" Longitude E 06° 39' 40" Elevation 11 m
Temperature and Humidity | ||
Highest Temperature | 35.2 °C | 17:39 on 08 July |
Lowest Temperature | -5.2 °C | 06:14 on 08 February |
Highest Dew Point | 23.9 °C | 14:24 on 19 August |
Lowest Dew Point | -6.1 °C | 18:14 on 08 February |
Highest Apparent Temperature | 38.8 °C | 14:30 on 09 July |
Lowest Apparent Temperature | -7.8 °C | 05:36 on 01 March |
Lowest Wind Chill Temperature | -5.2 °C | 06:14 on 08 February |
Highest Heat Index | 38.4 °C | 14:30 on 09 July |
Highest Minimum | 17.5 °C | 09 July |
Lowest Maximum | 0.2 °C | 25 January |
Highest Humidity | 100 % | 23:47 on 01 January |
Lowest Humidity | 24 % | 16:52 on 10 June |
Highest Daily Range | 21.6 °C | 08 July |
Lowest Daily Range | 1.4 °C | 10 March |
Rainfall | ||
Highest Rain Rate | 202.2 mm/hr | 23:54 on 11 July |
Highest Hourly Rainfall | 26.8 mm | 20:13 on 31 July |
Highest Daily Rainfall | 54.0 mm | 31 July |
Highest Monthly Rainfall | 177.4 mm | July |
Longest Dry Period | 27 days | to 19 June |
Longest Wet Period | 32 days | to 19 January |
Wind | ||
Highest Wind Gust | 41.8 km/h | 09:27 on 03 February |
Highest Wind Speed 10-minute Average | 16.1 km/h | 09:27 on 03 February |
Highest Daily Wind Run | 105.5 km | 02 April |
Pressure | ||
Lowest Pressure (sl) | 974.6 hPa | 20:49 on 16 January |
Highest Pressure (sl) | 1041.4 hPa | 00:19 on 06 February |
Page updated 22/09/2023 07:20:00
powered by Cumulus v3.9.4 (3099)