DALERPEEL weather
Latitude N 52° 40' 55" Longitude E 06° 39' 40" Elevation 11 m
| Temperature and Humidity | ||
| Highest Temperature | 38.6 °C | 16:34 on 26 June |
| Lowest Temperature | -32.0 °C | 00:00 on 04 April |
| Highest Dew Point | 25.4 °C | 20:17 on 26 June |
| Lowest Dew Point | -35.9 °C | 00:00 on 31 July |
| Highest Apparent Temperature | 44.5 °C | 16:22 on 26 June |
| Lowest Apparent Temperature | -36.0 °C | 00:00 on 04 April |
| Lowest Wind Chill Temperature | -32.0 °C | 00:00 on 04 April |
| Highest Heat Index | 47.6 °C | 18:46 on 26 June |
| Highest Minimum | 22.8 °C | 27 June |
| Lowest Maximum | -3.6 °C | 24 October |
| Highest Humidity | 97 % | 07:38 on 17 July |
| Lowest Humidity | 19 % | 00:00 on 31 July |
| Highest Daily Range | 42.7 °C | 03 April |
| Lowest Daily Range | 1.1 °C | 29 January |
| Rainfall | ||
| Highest Rain Rate | 195.2 mm/hr | 18:23 on 20 August |
| Highest Hourly Rainfall | 12.4 mm | 00:45 on 20 June |
| Highest Daily Rainfall | 17.2 mm | 20 August |
| Highest Monthly Rainfall | 106.0 mm | October |
| Longest Dry Period | 12 days | to 02 May |
| Longest Wet Period | 13 days | to 12 June |
| Wind | ||
| Highest Wind Gust | 206.0 km/h | 00:00 on 31 July |
| Highest Wind Speed 10-minute Average | 24.1 km/h | 00:07 on 20 June |
| Highest Daily Wind Run | 190.7 km | 09 January |
| Pressure | ||
| Lowest Pressure (sl) | 974.3 hPa | 05:25 on 12 February |
| Highest Pressure (sl) | 1033.4 hPa | 11:11 on 31 October |
Page updated 17/11/2026 02:16:00
powered by Cumulus v3.9.4 (3099)