DALERPEEL weather
Latitude N 52° 40' 55" Longitude E 06° 39' 40" Elevation 11 m
Records began on 13 January 2021. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 18.8 °C | at 12:04 on 10 January 2024 |
| Lowest Temperature | -7.7 °C | at 05:28 on 11 January 2024 |
| Highest Dew Point | 17.7 °C | at 12:04 on 10 January 2024 |
| Lowest Dew Point | -8.9 °C | at 12:12 on 10 January 2024 |
| Highest Apparent Temperature | 21.5 °C | at 12:04 on 10 January 2024 |
| Lowest Apparent Temperature | -10.6 °C | at 05:23 on 11 January 2024 |
| Lowest Wind Chill Temperature | -7.7 °C | at 05:23 on 11 January 2024 |
| Highest Heat Index | 18.8 °C | at 12:04 on 10 January 2024 |
| Highest Minimum | 10.8 °C | at 03:33 on 01 January 2022 |
| Lowest Maximum | -1.5 °C | at 00:00 on 19 January 2025 |
| Highest Humidity | 100 % | at 08:45 on 14 January 2021 |
| Lowest Humidity | 24 % | at 12:05 on 10 January 2024 |
| Highest Daily Range | 25.2 °C | on 10 January 2024 |
| Lowest Daily Range | 0.0 °C | on 09 January 2024 |
| Rainfall | ||
| Highest Rain Rate | 64.0 mm/hr | at 06:02 on 21 January 2021 |
| Highest Hourly Rainfall | 5.0 mm | at 08:58 on 05 January 2022 |
| Highest Daily Rainfall | 28.8 mm | on 12 January 2023 |
| Highest Monthly Rainfall | 125.0 mm | January 2023 |
| Longest Dry Period | 5 days | to 21 January 2025 |
| Longest Wet Period | 32 days | to 19 January 2023 |
| Wind | ||
| Highest Wind Gust | 46.7 km/h | at 17:18 on 29 January 2022 |
| Highest Wind Speed Average | 20.9 km/h | at 17:15 on 29 January 2022 |
| Highest Daily Wind Run | 233.4 km | on 24 January 2024 |
| Pressure | ||
| Lowest Pressure (sl) | 974.4 hPa | at 15:02 on 06 January 2025 |
| Highest Pressure (sl) | 1041.5 hPa | at 10:44 on 13 January 2025 |
Page updated 27/10/2025 09:44:00
powered by Cumulus v3.9.4 (3099)