DALERPEEL weather
Latitude N 52° 40' 55" Longitude E 06° 39' 40" Elevation 11 m
Temperature and Humidity | ||
Highest Temperature | 30.7 °C | 17:38 on 02 September |
Lowest Temperature | 5.6 °C | 06:57 on 15 September |
Highest Dew Point | 22.9 °C | 18:20 on 02 September |
Lowest Dew Point | 5.0 °C | 06:57 on 15 September |
Highest Apparent Temperature | 35.7 °C | 17:39 on 02 September |
Lowest Apparent Temperature | 4.4 °C | 06:57 on 15 September |
Lowest Wind Chill Temperature | 5.6 °C | 06:57 on 15 September |
Highest Heat Index | 34.7 °C | 17:39 on 02 September |
Highest Minimum | 17.7 °C | 03 September |
Lowest Maximum | 14.2 °C | 12 September |
Highest Humidity | 98 % | 02:37 on 05 September |
Lowest Humidity | 51 % | 15:48 on 08 September |
Highest Daily Range | 16.0 °C | 02 September |
Lowest Daily Range | 3.8 °C | 04 September |
Rainfall | ||
Highest Rain Rate | 51.6 mm/hr | 15:06 on 03 September |
Highest Hourly Rainfall | 7.4 mm | 13:35 on 04 September |
Highest Daily Rainfall | 11.8 mm | 11 September |
Longest Dry Period | 7 days | to 01 September |
Longest Wet Period | 4 days | to 13 September |
Wind | ||
Highest Wind Gust | 22.5 km/h | 12:58 on 10 September |
Highest Wind Speed 10-minute Average | 9.7 km/h | 12:02 on 11 September |
Highest Daily Wind Run | 53.9 km | 10 September |
Pressure | ||
Lowest Pressure (sl) | 998.5 hPa | 03:48 on 11 September |
Highest Pressure (sl) | 1029.2 hPa | 11:53 on 14 September |
Page updated 19/09/2024 07:40:00
powered by Cumulus v3.9.4 (3099)