DALERPEEL weather
Latitude N 52° 40' 55" Longitude E 06° 39' 40" Elevation 11 m
Temperature and Humidity | ||
Highest Temperature | 11.4 °C | 13:43 on 06 January |
Lowest Temperature | -3.1 °C | 06:59 on 11 January |
Highest Dew Point | 8.7 °C | 15:06 on 06 January |
Lowest Dew Point | -4.7 °C | 20:30 on 19 January |
Highest Apparent Temperature | 10.4 °C | 13:49 on 06 January |
Lowest Apparent Temperature | -5.6 °C | 06:59 on 11 January |
Lowest Wind Chill Temperature | -3.1 °C | 06:59 on 11 January |
Highest Heat Index | 11.4 °C | 13:43 on 06 January |
Highest Minimum | 4.9 °C | 24 January |
Lowest Maximum | -1.5 °C | 19 January |
Highest Humidity | 90 % | 02:36 on 03 January |
Lowest Humidity | 70 % | 10:55 on 25 January |
Highest Daily Range | 10.8 °C | 05 January |
Lowest Daily Range | 1.3 °C | 19 January |
Rainfall | ||
Highest Rain Rate | 19.2 mm/hr | 17:32 on 01 January |
Highest Hourly Rainfall | 4.2 mm | 17:42 on 01 January |
Highest Daily Rainfall | 11.8 mm | 01 January |
Longest Dry Period | 5 days | to 21 January |
Longest Wet Period | 7 days | to 11 January |
Wind | ||
Highest Wind Gust | 38.6 km/h | 16:20 on 06 January |
Highest Wind Speed 10-minute Average | 11.3 km/h | 16:59 on 06 January |
Highest Daily Wind Run | 120.9 km | 01 January |
Pressure | ||
Lowest Pressure (sl) | 974.4 hPa | 15:02 on 06 January |
Highest Pressure (sl) | 1041.5 hPa | 10:44 on 13 January |
Page updated 26/01/2025 00:58:00
powered by Cumulus v3.9.4 (3099)