DALERPEEL weather
Latitude N 52° 40' 55" Longitude E 06° 39' 40" Elevation 11 m
| Temperature and Humidity | ||
| Highest Temperature | 20.4 °C | 14:56 on 01 October |
| Lowest Temperature | 12.8 °C | 02:46 on 02 October |
| Highest Dew Point | 17.7 °C | 11:33 on 01 October |
| Lowest Dew Point | 11.5 °C | 02:46 on 02 October |
| Highest Apparent Temperature | 22.5 °C | 14:46 on 01 October |
| Lowest Apparent Temperature | 13.3 °C | 02:46 on 02 October |
| Lowest Wind Chill Temperature | 12.8 °C | 02:46 on 02 October |
| Highest Heat Index | 20.4 °C | 14:56 on 01 October |
| Highest Minimum | 14.1 °C | 01 October |
| Lowest Maximum | 20.4 °C | 01 October |
| Highest Humidity | 93 % | 05:33 on 01 October |
| Lowest Humidity | 78 % | 15:09 on 01 October |
| Highest Daily Range | 6.4 °C | 01 October |
| Lowest Daily Range | 6.4 °C | 01 October |
| Rainfall | ||
| Highest Rain Rate | 6.4 mm/hr | 07:33 on 01 October |
| Highest Hourly Rainfall | 2.0 mm | 08:13 on 01 October |
| Highest Daily Rainfall | 3.8 mm | 01 October |
| Longest Dry Period | 0 days | to 01 October |
| Longest Wet Period | 1 days | to 01 October |
| Wind | ||
| Highest Wind Gust | 16.1 km/h | 11:38 on 01 October |
| Highest Wind Speed 10-minute Average | 8.0 km/h | 11:52 on 01 October |
| Highest Daily Wind Run | 26.0 km | 01 October |
| Pressure | ||
| Lowest Pressure (sl) | 1015.5 hPa | 02:49 on 01 October |
| Highest Pressure (sl) | 1027.6 hPa | 02:42 on 02 October |
Page updated 02/10/2026 02:50:00
powered by Cumulus v3.9.4 (3099)