DALERPEEL weather
Latitude N 52° 40' 55" Longitude E 06° 39' 40" Elevation 11 m
Temperature and Humidity | ||
Highest Temperature | 24.2 °C | 16:59 on 12 April |
Lowest Temperature | -0.9 °C | 07:35 on 07 April |
Highest Dew Point | 14.4 °C | 13:58 on 15 April |
Lowest Dew Point | -3.3 °C | 07:00 on 06 April |
Highest Apparent Temperature | 25.3 °C | 14:02 on 15 April |
Lowest Apparent Temperature | -3.3 °C | 07:35 on 07 April |
Lowest Wind Chill Temperature | -0.9 °C | 07:35 on 07 April |
Highest Heat Index | 24.2 °C | 16:59 on 12 April |
Highest Minimum | 11.2 °C | 13 April |
Lowest Maximum | 11.6 °C | 17 April |
Highest Humidity | 95 % | 08:17 on 12 April |
Lowest Humidity | 34 % | 16:29 on 03 April |
Highest Daily Range | 21.8 °C | 12 April |
Lowest Daily Range | 4.6 °C | 17 April |
Rainfall | ||
Highest Rain Rate | 29.2 mm/hr | 18:11 on 15 April |
Highest Hourly Rainfall | 6.0 mm | 19:05 on 15 April |
Highest Daily Rainfall | 13.8 mm | 24 April |
Longest Dry Period | 13 days | to 12 April |
Longest Wet Period | 6 days | to 18 April |
Wind | ||
Highest Wind Gust | 25.7 km/h | 15:26 on 02 April |
Highest Wind Speed 10-minute Average | 9.7 km/h | 15:51 on 02 April |
Highest Daily Wind Run | 100.8 km | 05 April |
Pressure | ||
Lowest Pressure (sl) | 995.5 hPa | 16:56 on 15 April |
Highest Pressure (sl) | 1029.4 hPa | 11:07 on 01 April |
Page updated 24/04/2025 22:54:00
powered by Cumulus v3.9.4 (3099)