DALERPEEL weather
Latitude N 52° 40' 55" Longitude E 06° 39' 40" Elevation 11 m
| Temperature and Humidity | ||
| Highest Temperature | 25.4 °C | 12:50 on 02 June |
| Lowest Temperature | 11.8 °C | 05:25 on 06 June |
| Highest Dew Point | 17.7 °C | 16:18 on 02 June |
| Lowest Dew Point | 10.6 °C | 17:55 on 04 June |
| Highest Apparent Temperature | 27.3 °C | 12:37 on 02 June |
| Lowest Apparent Temperature | 11.8 °C | 17:53 on 04 June |
| Lowest Wind Chill Temperature | 11.8 °C | 05:25 on 06 June |
| Highest Heat Index | 25.4 °C | 12:50 on 02 June |
| Highest Minimum | 14.0 °C | 02 June |
| Lowest Maximum | 19.4 °C | 04 June |
| Highest Humidity | 96 % | 05:37 on 01 June |
| Lowest Humidity | 50 % | 14:23 on 01 June |
| Highest Daily Range | 12.5 °C | 01 June |
| Lowest Daily Range | 6.6 °C | 04 June |
| Rainfall | ||
| Highest Rain Rate | 140.4 mm/hr | 17:50 on 04 June |
| Highest Hourly Rainfall | 6.4 mm | 17:57 on 04 June |
| Highest Daily Rainfall | 8.6 mm | 04 June |
| Longest Dry Period | 0 days | to 01 June |
| Longest Wet Period | 6 days | to 05 June |
| Wind | ||
| Highest Wind Gust | 32.2 km/h | 17:45 on 04 June |
| Highest Wind Speed 10-minute Average | 8.0 km/h | 13:18 on 02 June |
| Highest Daily Wind Run | 53.5 km | 03 June |
| Pressure | ||
| Lowest Pressure (sl) | 997.1 hPa | 14:35 on 04 June |
| Highest Pressure (sl) | 1014.8 hPa | 10:24 on 01 June |
Page updated 06/06/2026 13:44:00
powered by Cumulus v3.9.4 (3099)