DALERPEEL weather
Latitude N 52° 40' 55" Longitude E 06° 39' 40" Elevation 11 m
Temperature and Humidity | ||
Highest Temperature | 20.4 °C | 00:31 on 01 June |
Lowest Temperature | 17.3 °C | 04:23 on 01 June |
Highest Dew Point | 17.1 °C | 01:42 on 01 June |
Lowest Dew Point | 15.6 °C | 00:01 on 01 June |
Highest Apparent Temperature | 22.7 °C | 00:31 on 01 June |
Lowest Apparent Temperature | 19.0 °C | 04:23 on 01 June |
Lowest Wind Chill Temperature | 17.3 °C | 04:23 on 01 June |
Highest Heat Index | 20.4 °C | 00:31 on 01 June |
Highest Minimum | -- °C | --- |
Lowest Maximum | -- °C | --- |
Highest Humidity | 92 % | 03:49 on 01 June |
Lowest Humidity | 78 % | 00:01 on 01 June |
Highest Daily Range | -- °C | 01 June |
Lowest Daily Range | -- °C | 01 June |
Rainfall | ||
Highest Rain Rate | 32.8 mm/hr | 01:40 on 01 June |
Highest Hourly Rainfall | 1.4 mm | 01:43 on 01 June |
Highest Daily Rainfall | 1.4 mm | 01 June |
Longest Dry Period | 0 days | to 01 June |
Longest Wet Period | 0 days | to 01 June |
Wind | ||
Highest Wind Gust | 9.7 km/h | 01:27 on 01 June |
Highest Wind Speed 10-minute Average | 3.2 km/h | 01:30 on 01 June |
Highest Daily Wind Run | 3.3 km | 01 June |
Pressure | ||
Lowest Pressure (sl) | 1010.5 hPa | 04:32 on 01 June |
Highest Pressure (sl) | 1012.4 hPa | 00:17 on 01 June |
Page updated 01/06/2025 04:34:00
powered by Cumulus v3.9.4 (3099)