DALERPEEL weather
Latitude N 52° 40' 55" Longitude E 06° 39' 40" Elevation 11 m
Temperature and Humidity | ||
Highest Temperature | 16.7 °C | 14:06 on 13 March |
Lowest Temperature | -5.2 °C | 05:36 on 01 March |
Highest Dew Point | 12.5 °C | 14:12 on 18 March |
Lowest Dew Point | -5.6 °C | 05:36 on 01 March |
Highest Apparent Temperature | 17.4 °C | 14:16 on 18 March |
Lowest Apparent Temperature | -7.8 °C | 05:36 on 01 March |
Lowest Wind Chill Temperature | -5.2 °C | 05:36 on 01 March |
Highest Heat Index | 16.7 °C | 14:06 on 13 March |
Highest Minimum | 9.9 °C | 23 March |
Lowest Maximum | 1.3 °C | 10 March |
Highest Humidity | 99 % | 08:16 on 02 March |
Lowest Humidity | 52 % | 17:03 on 11 March |
Highest Daily Range | 12.2 °C | 01 March |
Lowest Daily Range | 1.4 °C | 10 March |
Rainfall | ||
Highest Rain Rate | 64.0 mm/hr | 16:46 on 18 March |
Highest Hourly Rainfall | 9.0 mm | 02:10 on 14 March |
Highest Daily Rainfall | 14.8 mm | 10 March |
Longest Dry Period | 6 days | to 03 March |
Longest Wet Period | 11 days | to 14 March |
Wind | ||
Highest Wind Gust | 32.2 km/h | 15:50 on 25 March |
Highest Wind Speed 10-minute Average | 14.5 km/h | 15:55 on 25 March |
Highest Daily Wind Run | 39.2 km | 25 March |
Pressure | ||
Lowest Pressure (sl) | 984.6 hPa | 07:02 on 14 March |
Highest Pressure (sl) | 1030.7 hPa | 00:13 on 01 March |
Page updated 26/03/2023 08:52:00
powered by Cumulus v3.9.4 (3099)