DALERPEEL weather
Latitude N 52° 40' 55" Longitude E 06° 39' 40" Elevation 11 m
| Temperature and Humidity | ||
| Highest Temperature | 8.1 °C | 14:45 on 07 February |
| Lowest Temperature | -5.7 °C | 23:28 on 02 February |
| Highest Dew Point | 5.6 °C | 14:45 on 07 February |
| Lowest Dew Point | -7.7 °C | 23:28 on 02 February |
| Highest Apparent Temperature | 7.1 °C | 14:45 on 07 February |
| Lowest Apparent Temperature | -10.0 °C | 00:18 on 03 February |
| Lowest Wind Chill Temperature | -9.6 °C | 00:18 on 03 February |
| Highest Heat Index | 8.1 °C | 14:45 on 07 February |
| Highest Minimum | 0.9 °C | 07 February |
| Lowest Maximum | -1.6 °C | 03 February |
| Highest Humidity | 91 % | 22:52 on 03 February |
| Lowest Humidity | 79 % | 15:27 on 09 February |
| Highest Daily Range | 7.2 °C | 07 February |
| Lowest Daily Range | 1.4 °C | 08 February |
| Rainfall | ||
| Highest Rain Rate | 2.6 mm/hr | 02:24 on 01 February |
| Highest Hourly Rainfall | 1.0 mm | 02:33 on 01 February |
| Highest Daily Rainfall | 1.8 mm | 01 February |
| Longest Dry Period | 4 days | to 05 February |
| Longest Wet Period | 3 days | to 08 February |
| Wind | ||
| Highest Wind Gust | 24.1 km/h | 11:48 on 03 February |
| Highest Wind Speed 10-minute Average | 9.7 km/h | 00:18 on 03 February |
| Highest Daily Wind Run | 134.3 km | 03 February |
| Pressure | ||
| Lowest Pressure (sl) | 988.6 hPa | 05:38 on 06 February |
| Highest Pressure (sl) | 1009.1 hPa | 21:04 on 08 February |
Page updated 10/02/2026 14:12:00
powered by Cumulus v3.9.4 (3099)