DALERPEEL weather
Latitude N 52° 40' 55" Longitude E 06° 39' 40" Elevation 11 m
| Temperature and Humidity | ||
| Highest Temperature | 8.6 °C | 13:43 on 12 February |
| Lowest Temperature | -6.2 °C | 02:31 on 15 February |
| Highest Dew Point | 5.6 °C | 14:45 on 07 February |
| Lowest Dew Point | -9.2 °C | 02:58 on 15 February |
| Highest Apparent Temperature | 7.1 °C | 14:45 on 07 February |
| Lowest Apparent Temperature | -10.0 °C | 00:18 on 03 February |
| Lowest Wind Chill Temperature | -9.6 °C | 00:18 on 03 February |
| Highest Heat Index | 8.6 °C | 13:43 on 12 February |
| Highest Minimum | 5.0 °C | 12 February |
| Lowest Maximum | -1.6 °C | 03 February |
| Highest Humidity | 91 % | 22:52 on 03 February |
| Lowest Humidity | 66 % | 15:07 on 12 February |
| Highest Daily Range | 9.3 °C | 15 February |
| Lowest Daily Range | 1.4 °C | 08 February |
| Rainfall | ||
| Highest Rain Rate | 8.0 mm/hr | 05:41 on 12 February |
| Highest Hourly Rainfall | 2.8 mm | 06:28 on 12 February |
| Highest Daily Rainfall | 8.2 mm | 12 February |
| Longest Dry Period | 4 days | to 05 February |
| Longest Wet Period | 4 days | to 13 February |
| Wind | ||
| Highest Wind Gust | 24.1 km/h | 11:48 on 03 February |
| Highest Wind Speed 10-minute Average | 9.7 km/h | 00:18 on 03 February |
| Highest Daily Wind Run | 134.3 km | 03 February |
| Pressure | ||
| Lowest Pressure (sl) | 974.3 hPa | 05:25 on 12 February |
| Highest Pressure (sl) | 1018.3 hPa | 01:37 on 15 February |
Page updated 16/02/2026 01:48:00
powered by Cumulus v3.9.4 (3099)