DALERPEEL weather
Latitude N 52° 40' 55" Longitude E 06° 39' 40" Elevation 11 m
Temperature and Humidity | ||
Highest Temperature | 12.8 °C | 17:45 on 18 December |
Lowest Temperature | 0.4 °C | 04:14 on 14 December |
Highest Dew Point | 10.1 °C | 05:09 on 19 December |
Lowest Dew Point | -1.5 °C | 02:02 on 14 December |
Highest Apparent Temperature | 11.9 °C | 19:21 on 18 December |
Lowest Apparent Temperature | -1.9 °C | 02:02 on 14 December |
Lowest Wind Chill Temperature | 0.4 °C | 04:14 on 14 December |
Highest Heat Index | 12.8 °C | 17:45 on 18 December |
Highest Minimum | 8.6 °C | 16 December |
Lowest Maximum | 3.1 °C | 13 December |
Highest Humidity | 92 % | 20:22 on 04 December |
Lowest Humidity | 73 % | 14:35 on 01 December |
Highest Daily Range | 8.1 °C | 15 December |
Lowest Daily Range | 0.9 °C | 10 December |
Rainfall | ||
Highest Rain Rate | 44.4 mm/hr | 17:27 on 02 December |
Highest Hourly Rainfall | 5.2 mm | 00:48 on 06 December |
Highest Daily Rainfall | 19.6 mm | 06 December |
Longest Dry Period | 2 days | to 11 December |
Longest Wet Period | 8 days | to 09 December |
Wind | ||
Highest Wind Gust | 45.1 km/h | 08:24 on 06 December |
Highest Wind Speed 10-minute Average | 20.9 km/h | 08:33 on 06 December |
Highest Daily Wind Run | 167.2 km | 06 December |
Pressure | ||
Lowest Pressure (sl) | 989.2 hPa | 15:19 on 07 December |
Highest Pressure (sl) | 1036.3 hPa | 10:34 on 26 December |
Page updated 26/12/2024 15:36:00
powered by Cumulus v3.9.4 (3099)