DALERPEEL weather
Latitude N 52° 40' 55" Longitude E 06° 39' 40" Elevation 11 m
Temperature and Humidity | ||
Highest Temperature | 31.9 °C | 17:14 on 06 September |
Lowest Temperature | 6.9 °C | 06:59 on 14 September |
Highest Dew Point | 22.8 °C | 18:24 on 10 September |
Lowest Dew Point | 6.9 °C | 06:59 on 14 September |
Highest Apparent Temperature | 35.9 °C | 18:29 on 05 September |
Lowest Apparent Temperature | 6.2 °C | 06:59 on 14 September |
Lowest Wind Chill Temperature | 6.9 °C | 06:59 on 14 September |
Highest Heat Index | 35.0 °C | 18:29 on 05 September |
Highest Minimum | 17.3 °C | 12 September |
Lowest Maximum | 18.2 °C | 13 September |
Highest Humidity | 100 % | 03:16 on 01 September |
Lowest Humidity | 47 % | 16:26 on 06 September |
Highest Daily Range | 18.6 °C | 05 September |
Lowest Daily Range | 5.4 °C | 21 September |
Rainfall | ||
Highest Rain Rate | 120.0 mm/hr | 08:03 on 13 September |
Highest Hourly Rainfall | 24.0 mm | 08:52 on 13 September |
Highest Daily Rainfall | 26.4 mm | 13 September |
Longest Dry Period | 6 days | to 10 September |
Longest Wet Period | 4 days | to 14 September |
Wind | ||
Highest Wind Gust | 17.7 km/h | 10:42 on 19 September |
Highest Wind Speed 10-minute Average | 1.6 km/h | 08:26 on 13 September |
Highest Daily Wind Run | 4.9 km | 19 September |
Pressure | ||
Lowest Pressure (sl) | 993.8 hPa | 19:12 on 21 September |
Highest Pressure (sl) | 1027.6 hPa | 12:30 on 03 September |
Page updated 22/09/2023 08:08:00
powered by Cumulus v3.9.4 (3099)