DALERPEEL weather
Latitude N 52° 40' 55" Longitude E 06° 39' 40" Elevation 11 m
| Temperature and Humidity | ||
| Highest Temperature | 25.5 °C | 16:16 on 09 August |
| Lowest Temperature | 10.4 °C | 04:10 on 11 August |
| Highest Dew Point | 18.5 °C | 12:13 on 08 August |
| Lowest Dew Point | 9.5 °C | 04:10 on 11 August |
| Highest Apparent Temperature | 27.7 °C | 16:21 on 09 August |
| Lowest Apparent Temperature | 10.4 °C | 04:10 on 11 August |
| Lowest Wind Chill Temperature | 10.4 °C | 04:10 on 11 August |
| Highest Heat Index | 25.5 °C | 16:16 on 09 August |
| Highest Minimum | 15.4 °C | 04 August |
| Lowest Maximum | 19.7 °C | 01 August |
| Highest Humidity | 97 % | 03:53 on 01 August |
| Lowest Humidity | 48 % | 14:20 on 07 August |
| Highest Daily Range | 13.4 °C | 09 August |
| Lowest Daily Range | 6.3 °C | 01 August |
| Rainfall | ||
| Highest Rain Rate | 94.4 mm/hr | 13:45 on 01 August |
| Highest Hourly Rainfall | 5.2 mm | 13:51 on 01 August |
| Highest Daily Rainfall | 9.6 mm | 02 August |
| Longest Dry Period | 3 days | to 10 August |
| Longest Wet Period | 13 days | to 07 August |
| Wind | ||
| Highest Wind Gust | 32.2 km/h | 15:17 on 05 August |
| Highest Wind Speed 10-minute Average | 14.5 km/h | 15:19 on 05 August |
| Highest Daily Wind Run | 90.0 km | 05 August |
| Pressure | ||
| Lowest Pressure (sl) | 1006.6 hPa | 13:32 on 01 August |
| Highest Pressure (sl) | 1026.6 hPa | 00:05 on 11 August |
Page updated 11/08/2025 04:16:00
powered by Cumulus v3.9.4 (3099)