DALERPEEL weather
Latitude N 52° 40' 55" Longitude E 06° 39' 40" Elevation 11 m
| Temperature and Humidity | ||
| Highest Temperature | 4.3 °C | 13:17 on 01 January |
| Lowest Temperature | 1.6 °C | 18:51 on 01 January |
| Highest Dew Point | 2.6 °C | 13:17 on 01 January |
| Lowest Dew Point | 0.1 °C | 18:51 on 01 January |
| Highest Apparent Temperature | 1.8 °C | 14:07 on 01 January |
| Lowest Apparent Temperature | -1.1 °C | 16:08 on 01 January |
| Lowest Wind Chill Temperature | -0.1 °C | 16:08 on 01 January |
| Highest Heat Index | 4.3 °C | 13:17 on 01 January |
| Highest Minimum | -- °C | --- |
| Lowest Maximum | -- °C | --- |
| Highest Humidity | 90 % | 06:53 on 01 January |
| Lowest Humidity | 86 % | 04:47 on 01 January |
| Highest Daily Range | -- °C | 01 January |
| Lowest Daily Range | -- °C | 01 January |
| Rainfall | ||
| Highest Rain Rate | 4.2 mm/hr | 11:36 on 01 January |
| Highest Hourly Rainfall | 2.0 mm | 11:35 on 01 January |
| Highest Daily Rainfall | 6.0 mm | 01 January |
| Longest Dry Period | 0 days | to 01 January |
| Longest Wet Period | 0 days | to 01 January |
| Wind | ||
| Highest Wind Gust | 29.0 km/h | 16:12 on 01 January |
| Highest Wind Speed 10-minute Average | 14.5 km/h | 16:07 on 01 January |
| Highest Daily Wind Run | 90.7 km | 01 January |
| Pressure | ||
| Lowest Pressure (sl) | 994.2 hPa | 18:43 on 01 January |
| Highest Pressure (sl) | 1012.2 hPa | 00:00 on 01 January |
Page updated 01/01/2026 18:52:00
powered by Cumulus v3.9.4 (3099)