DALERPEEL weather
Latitude N 52° 40' 55" Longitude E 06° 39' 40" Elevation 11 m
| Temperature and Humidity | ||
| Highest Temperature | 14.2 °C | 18:00 on 01 April |
| Lowest Temperature | 0.8 °C | 03:20 on 01 April |
| Highest Dew Point | 7.4 °C | 15:11 on 01 April |
| Lowest Dew Point | -2.5 °C | 07:43 on 01 April |
| Highest Apparent Temperature | 13.2 °C | 18:00 on 01 April |
| Lowest Apparent Temperature | -1.5 °C | 03:20 on 01 April |
| Lowest Wind Chill Temperature | 0.8 °C | 03:20 on 01 April |
| Highest Heat Index | 14.2 °C | 18:00 on 01 April |
| Highest Minimum | 0.8 °C | 01 April |
| Lowest Maximum | 14.2 °C | 01 April |
| Highest Humidity | 82 % | 00:00 on 01 April |
| Lowest Humidity | 54 % | 16:55 on 01 April |
| Highest Daily Range | 13.4 °C | 01 April |
| Lowest Daily Range | 13.4 °C | 01 April |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 April |
| Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 April |
| Highest Daily Rainfall | 0.0 mm | 01 April |
| Longest Dry Period | 1 days | to 01 April |
| Longest Wet Period | 0 days | to 01 April |
| Wind | ||
| Highest Wind Gust | 11.3 km/h | 12:37 on 01 April |
| Highest Wind Speed 10-minute Average | 1.6 km/h | 12:02 on 01 April |
| Highest Daily Wind Run | 3.1 km | 01 April |
| Pressure | ||
| Lowest Pressure (sl) | 1014.1 hPa | 13:42 on 02 April |
| Highest Pressure (sl) | 1026.8 hPa | 01:34 on 01 April |
Page updated 02/04/2026 13:44:00
powered by Cumulus v3.9.4 (3099)