DALERPEEL weather
Latitude N 52° 40' 55" Longitude E 06° 39' 40" Elevation 11 m
Temperature and Humidity | ||
Highest Temperature | 26.7 °C | 15:38 on 07 September |
Lowest Temperature | 6.9 °C | 07:15 on 06 September |
Highest Dew Point | 18.9 °C | 14:47 on 08 September |
Lowest Dew Point | 6.4 °C | 07:15 on 06 September |
Highest Apparent Temperature | 28.0 °C | 15:38 on 07 September |
Lowest Apparent Temperature | 6.1 °C | 07:15 on 06 September |
Lowest Wind Chill Temperature | 6.9 °C | 07:15 on 06 September |
Highest Heat Index | 27.1 °C | 15:38 on 07 September |
Highest Minimum | 15.8 °C | 03 September |
Lowest Maximum | 15.1 °C | 09 September |
Highest Humidity | 98 % | 08:08 on 10 September |
Lowest Humidity | 43 % | 17:43 on 07 September |
Highest Daily Range | 17.2 °C | 06 September |
Lowest Daily Range | 5.1 °C | 09 September |
Rainfall | ||
Highest Rain Rate | 288.0 mm/hr | 16:50 on 13 September |
Highest Hourly Rainfall | 9.8 mm | 17:04 on 13 September |
Highest Daily Rainfall | 19.2 mm | 13 September |
Longest Dry Period | 2 days | to 07 September |
Longest Wet Period | 8 days | to 15 September |
Wind | ||
Highest Wind Gust | 32.2 km/h | 13:05 on 15 September |
Highest Wind Speed 10-minute Average | 11.3 km/h | 11:43 on 15 September |
Highest Daily Wind Run | 139.2 km | 15 September |
Pressure | ||
Lowest Pressure (sl) | 999.2 hPa | 06:31 on 11 September |
Highest Pressure (sl) | 1023.5 hPa | 08:21 on 06 September |
Page updated 16/09/2025 10:32:00
powered by Cumulus v3.9.4 (3099)