DALERPEEL weather
Latitude N 52° 40' 55" Longitude E 06° 39' 40" Elevation 11 m
Records began on 13 January 2021. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 35.3 °C | at 15:42 on 17 June 2021 |
Lowest Temperature | -13.5 °C | at 08:18 on 13 February 2021 |
Highest Dew Point | 23.2 °C | at 18:23 on 18 June 2021 |
Lowest Dew Point | -14.3 °C | at 08:13 on 13 February 2021 |
Highest Apparent Temperature | 38.7 °C | at 15:42 on 17 June 2021 |
Lowest Apparent Temperature | -16.8 °C | at 08:18 on 13 February 2021 |
Lowest Wind Chill Temperature | -13.5 °C | at 08:18 on 13 February 2021 |
Highest Heat Index | 38.1 °C | at 16:30 on 17 June 2021 |
Highest Minimum | 18.1 °C | at 21:53 on 10 September 2021 |
Lowest Maximum | -4.6 °C | at 15:13 on 08 February 2021 |
Highest Humidity | 100 % | at 08:45 on 14 January 2021 |
Lowest Humidity | 26 % | at 15:32 on 30 March 2021 |
Highest Daily Range | 22.2 °C | on 23 June 2022 |
Lowest Daily Range | 1.1 °C | on 22 January 2022 |
Rainfall | ||
Highest Rain Rate | 523.6 mm/hr | at 16:02 on 06 February 2022 |
Highest Hourly Rainfall | 17.4 mm | at 21:25 on 08 June 2022 |
Highest Daily Rainfall | 35.8 mm | on 20 February 2022 |
Highest Monthly Rainfall | 121.0 mm | May 2021 |
Longest Dry Period | 27 days | to 10 May 2022 |
Longest Wet Period | 15 days | to 22 March 2021 |
Wind | ||
Highest Wind Gust | 57.9 km/h | at 03:30 on 17 February 2022 |
Highest Wind Speed Average | 27.4 km/h | at 04:52 on 17 February 2022 |
Highest Daily Wind Run | 408.2 km | on 07 February 2021 |
Pressure | ||
Lowest Pressure (sl) | 977.6 hPa | at 13:05 on 07 April 2022 |
Highest Pressure (sl) | 1044.5 hPa | at 22:28 on 18 March 2022 |
Page updated 30/06/2022 09:00:00
powered by Cumulus v3.9.4 (3099)