DALERPEEL weather
Latitude N 52° 40' 55" Longitude E 06° 39' 40" Elevation 11 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 0.3 °C | at 00:32 |
| Low Temperature | 0.2 °C | at 00:00 |
| Temperature Range | 0.1 °C | |
| High Apparent Temperature | -2.1 °C | at 00:32 |
| Low Apparent Temperature | -2.6 °C | at 00:00 |
| Low Wind Chill | 0.2 °C | at 00:00 |
| High Heat Index | 0.3 °C | at 00:32 |
| High Humidity | 75 % | at 00:00 |
| Low Humidity | 75 % | at 00:00 |
| High Solar Radiation | 0 | 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 2 | |
| Wind | ||
| Highest Gust | 6.4 km/h | at 00:07 |
| Highest Speed (10 minute average) | 1.6 km/h (F1) | at 00:00 |
| Wind Run | 1.2 km | |
| Dominant Direction | 86° E | |
| Pressure | ||
| High Pressure (SL) | 994.2 hPa | at 00:03 |
| Low Pressure (SL) | 992.8 hPa | at 01:40 |
Page updated 16/02/2026 01:44:00
powered by Cumulus v3.9.4 (3099)